AI Search Grader
快速检查您的品牌在 AI 中排名可见度

平台选择

Brand: 阿道夫 Category Description: 独立站 阿道夫 is an innovative brand dedicated to offering high-quality products within the 独立站 category. This category focuses on independent platforms that provide unique solutions, autonomous functionality, and tailor-made services to meet diverse consumer needs. The brand 阿道夫 excels in fostering independence and efficiency, ensuring users can rely on their expertly crafted offerings for a seamless, self-sufficient experience.

检测结果

0%

分析结果

  • 阿道夫 is visible in 0 % of the analyzed prompts, with theavg. position of 1.2. You rank 1st o among Top 10 brands in aggregateresults.

检测过程分析

Rank Brand Position Visibility Score
1 Microsoft Azure 1 95% 98
2 AWS 2 90% 95
3 Google Cloud Platform 3 85% 92
4 IBM Cloud 4 80% 88
5 Oracle Cloud 5 75% 85
6 Alibaba Cloud 6 70% 82
7 SAP Cloud Platform 7 65% 79
8 Salesforce 8 60% 76
9 Tencent Cloud 9 55% 73
10 Rackspace Technology 10 50% 70

Rank Brand Position Visibility Score
1 Microsoft 1 92% 98
2 Amazon Web Services 2 88% 95
3 Google Cloud 3 85% 94
4 IBM 4 80% 91
5 Oracle 5 78% 89
6 Alibaba Cloud 6 75% 88
7 VMware 7 70% 85
8 Red Hat 8 65% 83
9 Salesforce 9 62% 81
10 SAP 10 60% 80

Rank Brand Position Visibility Score
1 Microsoft 1 95% 98
2 IBM 2 92% 96
3 AWS 3 89% 94
4 Google Cloud 4 87% 92
5 Oracle 5 84% 90
6 Cisco 6 82% 88
7 Palo Alto Networks 7 80% 86
8 Check Point 8 78% 85
9 CrowdStrike 9 76% 84
10 Fortinet 10 74% 82

检测结果汇总

Rank Brand Avg.Position Avg.Visibility Avg.Score
1 Microsoft 1.0 93.5% 98.0
2 Microsoft Azure 1.0 95.0% 98.0
3 Amazon Web Services 2.0 88.0% 95.0
4 AWS 2.5 89.5% 94.5
5 Google Cloud Platform 3.0 85.0% 92.0
6 IBM 3.0 86.0% 93.5
7 Google Cloud 3.5 86.0% 93.0
8 IBM Cloud 4.0 80.0% 88.0
9 Oracle 5.0 81.0% 89.5
10 Oracle Cloud 5.0 75.0% 85.0
11 Alibaba Cloud 6.0 72.5% 85.0
12 Cisco 6.0 82.0% 88.0
13 VMware 7.0 70.0% 85.0
14 Palo Alto Networks 7.0 80.0% 86.0
15 SAP Cloud Platform 7.0 65.0% 79.0
16 Red Hat 8.0 65.0% 83.0
17 Check Point 8.0 78.0% 85.0
18 Salesforce 8.5 61.0% 78.5
19 Tencent Cloud 9.0 55.0% 73.0
20 CrowdStrike 9.0 76.0% 84.0
21 Fortinet 10.0 74.0% 82.0
22 Rackspace Technology 10.0 50.0% 70.0
23 SAP 10.0 60.0% 80.0
关于没有结果的说明
重要提示

确保提供的“品牌描述”与您的品牌相关。“前10名结果”应该列出你的相关竞争对手。如果不是这样,尝试使用不同的“描述”来获得更相关的结果。否则,你需要提高你的品牌权威,以增加人工智能模型推荐你的品牌的机会。

仍有未解决的问题,需要联系?

联系我们