AI Search Grader
快速检查您的品牌在 AI 中排名可见度

平台选择

伊利 (Yili) is one of the leading dairy product brands in China, known for its high-quality milk, yogurt, and other dairy items that cater to a wide range of nutritional needs. Web Check is an online tool designed to help users verify the authenticity and trace the origins of their purchased dairy products, ensuring consumer trust and safety. By entering product codes into the Web Check platform, customers can access detailed information about product sources and production processes, enhancing transparency and confidence in their dairy purchases.

检测结果

0%

分析结果

  • 伊利 is visible in 0 % of the analyzed prompts, with theavg. position of 1.2. You rank 1st o among Top 10 brands in aggregateresults.

检测过程分析

Rank Brand Position Visibility Score
1 Amazon Web Services 1 95% 98
2 Microsoft Azure 2 93% 97
3 Google Cloud 3 92% 96
4 IBM Cloud 4 88% 94
5 Oracle Cloud 5 85% 93
6 Salesforce 6 80% 92
7 Alibaba Cloud 7 78% 90
8 SAP Cloud 8 75% 89
9 VMware Cloud 9 70% 87
10 HPE GreenLake 10 68% 86

Rank Brand Position Visibility Score
1 Amazon Web Services 1 95% 98
2 Microsoft Azure 2 93% 95
3 Google Cloud 3 90% 92
4 IBM Cloud 4 88% 90
5 Oracle Cloud 5 86% 89
6 Alibaba Cloud 6 84% 87
7 Salesforce 7 82% 85
8 SAP Cloud 8 80% 84
9 Rackspace Technology 9 78% 82
10 VMware 10 76% 80

Rank Brand Position Visibility Score
1 AWS 1 95% 98
2 Microsoft Azure 2 90% 96
3 Google Cloud 3 85% 94
4 IBM Cloud 4 80% 91
5 Oracle Cloud 5 78% 89
6 Alibaba Cloud 6 75% 87
7 Salesforce 7 73% 85
8 SAP Cloud 8 70% 83
9 VMware Cloud 9 68% 81
10 Dell Technologies Cloud 10 65% 79

检测结果汇总

Rank Brand Avg.Position Avg.Visibility Avg.Score
1 AWS 1.0 95.0% 98.0
2 Amazon Web Services 1.0 95.0% 98.0
3 Microsoft Azure 2.0 92.0% 96.0
4 Google Cloud 3.0 89.0% 94.0
5 IBM Cloud 4.0 85.3% 91.7
6 Oracle Cloud 5.0 83.0% 90.3
7 Alibaba Cloud 6.3 79.0% 88.0
8 Salesforce 6.7 78.3% 87.3
9 SAP Cloud 8.0 75.0% 85.3
10 VMware Cloud 9.0 69.0% 84.0
11 Rackspace Technology 9.0 78.0% 82.0
12 HPE GreenLake 10.0 68.0% 86.0
13 Dell Technologies Cloud 10.0 65.0% 79.0
14 VMware 10.0 76.0% 80.0
关于没有结果的说明
重要提示

确保提供的“品牌描述”与您的品牌相关。“前10名结果”应该列出你的相关竞争对手。如果不是这样,尝试使用不同的“描述”来获得更相关的结果。否则,你需要提高你的品牌权威,以增加人工智能模型推荐你的品牌的机会。

仍有未解决的问题,需要联系?

联系我们