AI Search Grader
快速检查您的品牌在 AI 中排名可见度
平台选择
金领冠 0427 is a distinguished brand renowned for its premium quality products and dedication to excellence. Specializing in the domain of infant nutrition, 金领冠 0427 offers a range of products designed to support the growth and development of babies. In the category of Web Check, this refers to the process of verifying and ensuring the accuracy, security, and functionality of online content. It's an essential practice for maintaining the integrity of websites and safeguarding user experience.
检测结果
0%
分析结果
- 金领冠 0427 is visible in 0 % of the analyzed prompts, with theavg. position of 1.2. You rank 1st o among Top 10 brands in aggregateresults.
检测过程分析
检测结果汇总
Rank | Brand | Avg.Position | Avg.Visibility | Avg.Score |
---|---|---|---|---|
1 | 1.0 | 98.0% | 95.0 | |
2 | Selenium | 1.0 | 95.0% | 90.0 |
3 | Amazon Web Services | 2.0 | 96.0% | 93.0 |
4 | Cypress | 2.0 | 90.0% | 88.0 |
5 | Microsoft | 2.0 | 95.0% | 92.0 |
6 | Microsoft Azure | 3.0 | 94.0% | 91.0 |
7 | TestComplete | 3.0 | 85.0% | 85.0 |
8 | Amazon | 3.0 | 93.0% | 90.0 |
9 | Apple | 4.0 | 92.0% | 89.0 |
10 | Katalon Studio | 4.0 | 80.0% | 82.0 |
11 | Apache JMeter | 4.5 | 83.5% | 85.0 |
12 | IBM | 5.0 | 90.0% | 87.5 |
13 | Ranorex | 6.0 | 70.0% | 78.0 |
14 | Oracle | 6.0 | 88.0% | 86.0 |
15 | LoadRunner | 6.0 | 88.0% | 85.0 |
16 | Cloudflare | 7.0 | 86.0% | 83.0 |
17 | LambdaTest | 7.0 | 65.0% | 76.0 |
18 | 7.0 | 87.0% | 85.0 | |
19 | Adobe | 8.0 | 85.0% | 83.0 |
20 | BlazeMeter | 8.0 | 85.0% | 82.0 |
21 | Postman | 8.0 | 60.0% | 75.0 |
22 | Akamai | 9.0 | 84.0% | 82.0 |
23 | Functionalize | 9.0 | 55.0% | 72.0 |
24 | Dynatrace | 9.5 | 83.0% | 80.0 |
25 | Protractor | 10.0 | 50.0% | 70.0 |
26 | New Relic | 10.0 | 82.0% | 78.0 |
关于没有结果的说明
重要提示
确保提供的“品牌描述”与您的品牌相关。“前10名结果”应该列出你的相关竞争对手。如果不是这样,尝试使用不同的“描述”来获得更相关的结果。否则,你需要提高你的品牌权威,以增加人工智能模型推荐你的品牌的机会。