| 平台 | 域名 | 前段数量 | 当前数量 | 数量变化 | 前段排名 | 当前排名 | 排名变化 |
|---|---|---|---|---|---|---|---|
| doubao_app | 08gf.com | 1 | 0 | -1 | 14 | 0 | -14 |
| doubao_app | 12365.ce.cn | 3 | 2 | -1 | 15.67 | 15 | -0.67 |
| doubao_app | 163.com | 19 | 10 | -9 | 10.89 | 8.9 | -1.99 |
| doubao_app | 166096.com | 1 | 2 | 1 | 22 | 20.5 | -1.5 |
| doubao_app | 21jingji.com | 1 | 0 | -1 | 29 | 0 | -29 |
| doubao_app | 315xfz.net | 3 | 0 | -3 | 9 | 0 | -9 |
| doubao_app | 36kr.com | 2 | 1 | -1 | 22.5 | 17 | -5.5 |
| doubao_app | 3g.163.com | 4 | 4 | 0 | 9.75 | 8.5 | -1.25 |
| doubao_app | abitions.com | 0 | 1 | 1 | 0 | 2 | 2 |
| doubao_app | accio.com | 2 | 0 | -2 | 25 | 0 | -25 |
| doubao_app | ah.tousu.sina.cn | 1 | 0 | -1 | 21 | 0 | -21 |
| doubao_app | aippt.pptsupermarket.com | 0 | 1 | 1 | 0 | 5 | 5 |
| doubao_app | am10.com | 104 | 55 | -49 | 11.48 | 10.42 | -1.06 |
| doubao_app | app.myzaker.com | 2 | 0 | -2 | 23 | 0 | -23 |
| doubao_app | article.pchome.net | 1 | 0 | -1 | 22 | 0 | -22 |
| doubao_app | askci.com | 2 | 1 | -1 | 17 | 26 | 9 |
| doubao_app | assets.tennantco.com | 1 | 0 | -1 | 12 | 0 | -12 |
| doubao_app | au.mova.tech | 0 | 1 | 1 | 0 | 29 | 29 |
| doubao_app | automaticvacuumcleanerreview.com | 1 | 0 | -1 | 30 | 0 | -30 |
| doubao_app | baoji.zgw.com | 0 | 1 | 1 | 0 | 10 | 10 |
| doubao_app | bbs.csdn.net | 0 | 1 | 1 | 0 | 10 | 10 |
| doubao_app | bestproductsreviews.com | 2 | 0 | -2 | 14 | 0 | -14 |
| doubao_app | bilibili.com | 6 | 0 | -6 | 6.33 | 0 | -6.33 |
| doubao_app | bissell.com | 5 | 4 | -1 | 23.4 | 8.25 | -15.15 |
| doubao_app | bissell.eu | 0 | 1 | 1 | 0 | 21 | 21 |
| doubao_app | blog.csdn.net | 12 | 3 | -9 | 4.33 | 9.67 | 5.34 |
| doubao_app | boc.dl.gov.cn | 1 | 0 | -1 | 5 | 0 | -5 |
| doubao_app | boruiyanjiu.com | 0 | 1 | 1 | 0 | 20 | 20 |
| doubao_app | bricsgo.com | 1 | 0 | -1 | 2 | 0 | -2 |
| doubao_app | britex.com | 1 | 0 | -1 | 24 | 0 | -24 |
| doubao_app | buerpingce.com | 1 | 0 | -1 | 12 | 0 | -12 |
| doubao_app | c.dgsh360.com | 2 | 1 | -1 | 3.5 | 34 | 30.5 |
| doubao_app | c.m.163.com | 60 | 30 | -30 | 6.68 | 9.47 | 2.79 |
| doubao_app | c.m.suning.com | 0 | 1 | 1 | 0 | 6 | 6 |
| doubao_app | ca.bestreviews.guide | 1 | 0 | -1 | 24 | 0 | -24 |
| doubao_app | caijing.chinadaily.com.cn | 3 | 1 | -2 | 8 | 7 | -1 |
| doubao_app | cbgc.scol.com.cn | 2 | 0 | -2 | 19 | 0 | -19 |
| doubao_app | ccn.com.cn | 5 | 2 | -3 | 13.2 | 5.5 | -7.7 |
| doubao_app | cdlubao.com | 1 | 0 | -1 | 21 | 0 | -21 |
| doubao_app | ce.cn | 1 | 0 | -1 | 11 | 0 | -11 |
| doubao_app | cfbond.com | 1 | 0 | -1 | 2 | 0 | -2 |
| doubao_app | chanmofang.com | 1 | 0 | -1 | 3 | 0 | -3 |
| doubao_app | chct-bj.cn | 3 | 0 | -3 | 7 | 0 | -7 |
| doubao_app | chengdu.huangye88.com | 2 | 0 | -2 | 19 | 0 | -19 |
| doubao_app | china.qianlong.com | 0 | 1 | 1 | 0 | 25 | 25 |
| doubao_app | chinabaogao.com | 1 | 0 | -1 | 31 | 0 | -31 |
| doubao_app | chinapp.com | 1 | 0 | -1 | 13 | 0 | -13 |
| doubao_app | chjia.com | 1 | 3 | 2 | 2 | 11 | 9 |
| doubao_app | chwang.com | 0 | 1 | 1 | 0 | 12 | 12 |
| doubao_app | cj.sina.cn | 4 | 2 | -2 | 12.25 | 11 | -1.25 |
| doubao_app | cj.sina.com.cn | 5 | 1 | -4 | 18.2 | 16 | -2.2 |
| doubao_app | cleanwill.com | 2 | 0 | -2 | 5 | 0 | -5 |
| doubao_app | club.jd.com | 14 | 11 | -3 | 11.43 | 15.55 | 4.12 |
| doubao_app | cn.narwal.com | 3 | 2 | -1 | 16.67 | 5.5 | -11.17 |
| doubao_app | cn.qyresearch.com | 1 | 0 | -1 | 25 | 0 | -25 |
| doubao_app | cn.roborock.com | 1 | 0 | -1 | 4 | 0 | -4 |
| doubao_app | cnblogs.com | 81 | 21 | -60 | 9.27 | 8.71 | -0.56 |
| doubao_app | cnpp.cn | 15 | 1 | -14 | 4.47 | 8 | 3.53 |
| doubao_app | consumer.panasonic.cn | 2 | 1 | -1 | 15.5 | 10 | -5.5 |
| doubao_app | cqn.com.cn | 1 | 0 | -1 | 5 | 0 | -5 |
| doubao_app | csdn.net | 1 | 0 | -1 | 13 | 0 | -13 |
| doubao_app | czsfj.cn | 2 | 3 | 1 | 6 | 13 | 7 |
| doubao_app | data.eastmoney.com | 15 | 3 | -12 | 10.33 | 10.33 | 0 |
| doubao_app | degrii.com | 2 | 0 | -2 | 20 | 0 | -20 |
| doubao_app | detail.zol.com.cn | 0 | 1 | 1 | 0 | 3 | 3 |
| doubao_app | dh.yesky.com | 1 | 0 | -1 | 1 | 0 | -1 |
| doubao_app | dianhua.cn | 0 | 1 | 1 | 0 | 5 | 5 |
| doubao_app | digi.china.com | 2 | 0 | -2 | 5 | 0 | -5 |
| doubao_app | digitaling.com | 2 | 1 | -1 | 5.5 | 11 | 5.5 |
| doubao_app | dirmarketresearch.com | 0 | 1 | 1 | 0 | 11 | 11 |
| doubao_app | doc.jiangsu.gov.cn | 0 | 1 | 1 | 0 | 26 | 26 |
| doubao_app | docin.com | 20 | 11 | -9 | 17.6 | 16.64 | -0.96 |
| doubao_app | donews.com | 4 | 2 | -2 | 18.5 | 7.5 | -11 |
| doubao_app | dongchedi.com | 1 | 0 | -1 | 18 | 0 | -18 |
| doubao_app | drbdp.com | 2 | 0 | -2 | 12 | 0 | -12 |
| doubao_app | dreame.tech | 3 | 0 | -3 | 19.33 | 0 | -19.33 |
| doubao_app | dreametech.com | 3 | 0 | -3 | 19.33 | 0 | -19.33 |
| doubao_app | dsdcp.smartmidea.net | 0 | 2 | 2 | 0 | 15.5 | 15.5 |
| doubao_app | dsp.feigua.cn | 1 | 0 | -1 | 1 | 0 | -1 |
| doubao_app | dy3.feigua.cn | 1 | 0 | -1 | 13 | 0 | -13 |
| doubao_app | dyson.cn | 10 | 3 | -7 | 16.9 | 13.67 | -3.23 |
| doubao_app | dyson.co.nz | 0 | 1 | 1 | 0 | 16 | 16 |
| doubao_app | dyson.com | 4 | 3 | -1 | 16.75 | 11.67 | -5.08 |
| doubao_app | dyson.com.sg | 3 | 1 | -2 | 5 | 23 | 18 |
| doubao_app | dyson.ie | 1 | 0 | -1 | 24 | 0 | -24 |
| doubao_app | dyson.in | 3 | 0 | -3 | 21.33 | 0 | -21.33 |
| doubao_app | dyson.my | 0 | 1 | 1 | 0 | 13 | 13 |
| doubao_app | ebuyso.com | 0 | 1 | 1 | 0 | 25 | 25 |
| doubao_app | ecovacs.com | 12 | 6 | -6 | 13 | 10.67 | -2.33 |
| doubao_app | ecovacsb2b.com | 3 | 1 | -2 | 13 | 10 | -3 |
| doubao_app | ecovacsgroup.com | 0 | 1 | 1 | 0 | 18 | 18 |
| doubao_app | ecywang.com | 2 | 0 | -2 | 2 | 0 | -2 |
| doubao_app | ellechina.com | 2 | 0 | -2 | 17 | 0 | -17 |
| doubao_app | emcreative.eastmoney.com | 1 | 0 | -1 | 4 | 0 | -4 |
| doubao_app | enshi.cn | 0 | 1 | 1 | 0 | 11 | 11 |
| doubao_app | eufy.com | 0 | 1 | 1 | 0 | 4 | 4 |
| doubao_app | eufylife.com | 3 | 1 | -2 | 3.67 | 2 | -1.67 |
| doubao_app | ex.chinadaily.com.cn | 1 | 1 | 0 | 15 | 22 | 7 |
| doubao_app | fa13002772730.blog.bokee.net | 1 | 0 | -1 | 25 | 0 | -25 |
| doubao_app | fashion.ce.cn | 1 | 0 | -1 | 4 | 0 | -4 |
| doubao_app | fcs1.com | 0 | 1 | 1 | 0 | 21 | 21 |
| doubao_app | fdcexpo.com | 1 | 0 | -1 | 4 | 0 | -4 |
| doubao_app | finance.people.com.cn | 0 | 1 | 1 | 0 | 13 | 13 |
| doubao_app | finance.sina.cn | 31 | 17 | -14 | 12.55 | 13.29 | 0.74 |
| doubao_app | finance.sina.com.cn | 5 | 8 | 3 | 6.8 | 11.63 | 4.83 |
| doubao_app | findreviews.com | 1 | 0 | -1 | 16 | 0 | -16 |
| doubao_app | fj.tousu.sina.cn | 0 | 1 | 1 | 0 | 8 | 8 |
| doubao_app | fjswb.com | 1 | 2 | 1 | 27 | 11 | -16 |
| doubao_app | flooringclarity.com | 4 | 0 | -4 | 16.5 | 0 | -16.5 |
| doubao_app | fwtd.cn | 1 | 1 | 0 | 2 | 2 | 0 |
| doubao_app | fxbaogao.com | 5 | 3 | -2 | 15.6 | 14.33 | -1.27 |
| doubao_app | g.pconline.com.cn | 29 | 15 | -14 | 13.52 | 9.87 | -3.65 |
| doubao_app | gdcc315.cn | 8 | 0 | -8 | 5.75 | 0 | -5.75 |
| doubao_app | gelonghui.com | 0 | 1 | 1 | 0 | 1 | 1 |
| doubao_app | gepresearch.com | 4 | 3 | -1 | 11.5 | 13.67 | 2.17 |
| doubao_app | global.tineco.com | 2 | 0 | -2 | 13 | 0 | -13 |
| doubao_app | h5.ifeng.com | 0 | 2 | 2 | 0 | 21 | 21 |
| doubao_app | haier.com | 6 | 1 | -5 | 17.33 | 4 | -13.33 |
| doubao_app | hainan.ifeng.com | 2 | 1 | -1 | 4.5 | 15 | 10.5 |
| doubao_app | hangyan.co | 5 | 5 | 0 | 21.4 | 12.6 | -8.8 |
| doubao_app | harmonyevans.com | 0 | 1 | 1 | 0 | 22 | 22 |
| doubao_app | hebei.ifeng.com | 4 | 2 | -2 | 12 | 4.5 | -7.5 |
| doubao_app | hibor.com.cn | 0 | 1 | 1 | 0 | 22 | 22 |
| doubao_app | hizero.cn | 3 | 1 | -2 | 14 | 24 | 10 |
| doubao_app | hobartuk.com | 1 | 0 | -1 | 15 | 0 | -15 |
| doubao_app | huadimatang.tanjie.com.cn | 1 | 1 | 0 | 24 | 27 | 3 |
| doubao_app | huayutest.com | 1 | 0 | -1 | 10 | 0 | -10 |
| doubao_app | iesdouyin.com | 2 | 0 | -2 | 14 | 0 | -14 |
| doubao_app | iguangdiu.com | 2 | 0 | -2 | 6 | 0 | -6 |
| doubao_app | inwwin.com.cn | 21 | 16 | -5 | 12.76 | 9.69 | -3.07 |
| doubao_app | inxni.com | 6 | 2 | -4 | 7.83 | 8 | 0.17 |
| doubao_app | irespon.com | 13 | 3 | -10 | 7 | 18.33 | 11.33 |
| doubao_app | irobint.com | 0 | 1 | 1 | 0 | 18 | 18 |
| doubao_app | irobot-jp.com | 2 | 0 | -2 | 17 | 0 | -17 |
| doubao_app | irobot.com | 8 | 1 | -7 | 16.25 | 7 | -9.25 |
| doubao_app | irobot.ie | 0 | 1 | 1 | 0 | 3 | 3 |
| doubao_app | isale.shop | 8 | 3 | -5 | 8 | 10.67 | 2.67 |
| doubao_app | ishare.ifeng.com | 3 | 0 | -3 | 6.33 | 0 | -6.33 |
| doubao_app | it.ithome.com | 1 | 0 | -1 | 25 | 0 | -25 |
| doubao_app | itcn.cc | 0 | 1 | 1 | 0 | 35 | 35 |
| doubao_app | itheat.com | 1 | 0 | -1 | 6 | 0 | -6 |
| doubao_app | ithome.com | 16 | 6 | -10 | 13.38 | 11.33 | -2.05 |
| doubao_app | jd.zol.com.cn | 0 | 1 | 1 | 0 | 11 | 11 |
| doubao_app | jhc.jxcat.com | 1 | 1 | 0 | 11 | 15 | 4 |
| doubao_app | k.sina.cn | 12 | 0 | -12 | 8.92 | 0 | -8.92 |
| doubao_app | k.sina.com.cn | 2 | 0 | -2 | 3 | 0 | -3 |
| doubao_app | kaercher.com | 0 | 2 | 2 | 0 | 4 | 4 |
| doubao_app | kahechina.com | 0 | 1 | 1 | 0 | 13 | 13 |
| doubao_app | kaixingkj.com | 0 | 1 | 1 | 0 | 3 | 3 |
| doubao_app | karcher.cn | 0 | 1 | 1 | 0 | 15 | 15 |
| doubao_app | karmanow.com | 0 | 1 | 1 | 0 | 3 | 3 |
| doubao_app | khbl.net | 2 | 0 | -2 | 26 | 0 | -26 |
| doubao_app | laserfair.com | 0 | 1 | 1 | 0 | 23 | 23 |
| doubao_app | m.10jqka.com.cn | 8 | 10 | 2 | 18.75 | 14.9 | -3.85 |
| doubao_app | m.163.com | 67 | 35 | -32 | 9.6 | 13.14 | 3.54 |
| doubao_app | m.1688.com | 0 | 1 | 1 | 0 | 1 | 1 |
| doubao_app | m.arrow-home.cn | 1 | 0 | -1 | 4 | 0 | -4 |
| doubao_app | m.b2b18.com | 1 | 0 | -1 | 16 | 0 | -16 |
| doubao_app | m.baicaio.com | 2 | 2 | 0 | 1 | 21 | 20 |
| doubao_app | m.baike.com | 11 | 7 | -4 | 3.91 | 15.14 | 11.23 |
| doubao_app | m.book118.com | 67 | 25 | -42 | 10.07 | 7.4 | -2.67 |
| doubao_app | m.cheaa.com | 7 | 6 | -1 | 16.14 | 15.17 | -0.97 |
| doubao_app | m.china-xian.com | 2 | 0 | -2 | 1 | 0 | -1 |
| doubao_app | m.chinabgao.com | 2 | 1 | -1 | 3 | 18 | 15 |
| doubao_app | m.chyxx.com | 1 | 0 | -1 | 4 | 0 | -4 |
| doubao_app | m.cnstock.com | 3 | 0 | -3 | 17.33 | 0 | -17.33 |
| doubao_app | m.cqn.com.cn | 9 | 3 | -6 | 6 | 11 | 5 |
| doubao_app | m.douyin.com | 3051 | 1030 | -2021 | 16.38 | 16.5 | 0.12 |
| doubao_app | m.e-works.net.cn | 3 | 0 | -3 | 15 | 0 | -15 |
| doubao_app | m.eeworld.com.cn | 1 | 0 | -1 | 6 | 0 | -6 |
| doubao_app | m.ennews.com | 1 | 0 | -1 | 18 | 0 | -18 |
| doubao_app | m.fjswb.com | 0 | 1 | 1 | 0 | 17 | 17 |
| doubao_app | m.gelonghui.com | 9 | 2 | -7 | 13.22 | 10.5 | -2.72 |
| doubao_app | m.gepresearch.com | 6 | 4 | -2 | 16.83 | 12.5 | -4.33 |
| doubao_app | m.gtwl88.cn | 6 | 2 | -4 | 21.17 | 14.5 | -6.67 |
| doubao_app | m.hexun.com | 5 | 2 | -3 | 17.4 | 14 | -3.4 |
| doubao_app | m.hibor.com.cn | 1 | 1 | 0 | 5 | 30 | 25 |
| doubao_app | m.hregrt.com | 0 | 1 | 1 | 0 | 5 | 5 |
| doubao_app | m.huiren1.com | 0 | 1 | 1 | 0 | 27 | 27 |
| doubao_app | m.itbear.com.cn | 2 | 0 | -2 | 14 | 0 | -14 |
| doubao_app | m.ithome.com | 14 | 1 | -13 | 9.36 | 3 | -6.36 |
| doubao_app | m.jd.com | 4 | 0 | -4 | 4 | 0 | -4 |
| doubao_app | m.jdzj.com | 2 | 0 | -2 | 11 | 0 | -11 |
| doubao_app | m.jiaheu.com | 0 | 1 | 1 | 0 | 29 | 29 |
| doubao_app | m.jielico.com | 1 | 1 | 0 | 18 | 13 | -5 |
| doubao_app | m.jiemian.com | 2 | 2 | 0 | 4 | 15 | 11 |
| doubao_app | m.joyyang.com | 11 | 4 | -7 | 8.27 | 10 | 1.73 |
| doubao_app | m.kuaikanmanhua.com | 1 | 0 | -1 | 7 | 0 | -7 |
| doubao_app | m.looktmt.com | 2 | 1 | -1 | 3 | 6 | 3 |
| doubao_app | m.m.gov.cbppp.cn | 1 | 0 | -1 | 19 | 0 | -19 |
| doubao_app | m.maigoo.com | 18 | 25 | 7 | 10.39 | 7.4 | -2.99 |
| doubao_app | m.mcar.com.cn | 6 | 0 | -6 | 7.83 | 0 | -7.83 |
| doubao_app | m.microbell.com | 1 | 1 | 0 | 2 | 20 | 18 |
| doubao_app | m.midea.cn | 3 | 0 | -3 | 8.67 | 0 | -8.67 |
| doubao_app | m.mjzj.com | 0 | 1 | 1 | 0 | 1 | 1 |
| doubao_app | m.mxgxt.com | 2 | 0 | -2 | 20 | 0 | -20 |
| doubao_app | m.pcpop.com | 8 | 0 | -8 | 10.25 | 0 | -10.25 |
| doubao_app | m.renrendoc.com | 6 | 1 | -5 | 17 | 3 | -14 |
| doubao_app | m.shichangfenxi.com | 0 | 1 | 1 | 0 | 22 | 22 |
| doubao_app | m.shihuo.cn | 2 | 0 | -2 | 16 | 0 | -16 |
| doubao_app | m.smzdm.com | 47 | 18 | -29 | 12.68 | 13.11 | 0.43 |
| doubao_app | m.sohu.com | 471 | 211 | -260 | 9.41 | 10.25 | 0.84 |
| doubao_app | m.suning.com | 6 | 1 | -5 | 24.17 | 5 | -19.17 |
| doubao_app | m.tech.china.com | 10 | 2 | -8 | 13.3 | 10.5 | -2.8 |
| doubao_app | m.thepaper.cn | 1 | 0 | -1 | 2 | 0 | -2 |
| doubao_app | m.tidejd.com | 1 | 0 | -1 | 22 | 0 | -22 |
| doubao_app | m.top-kiy4.gamejun.cn | 1 | 0 | -1 | 6 | 0 | -6 |
| doubao_app | m.toutiao.com | 839 | 268 | -571 | 8.3 | 9.56 | 1.26 |
| doubao_app | m.vzkoo.com | 4 | 0 | -4 | 7.75 | 0 | -7.75 |
| doubao_app | m.wendangwang.com | 5 | 1 | -4 | 11.8 | 18 | 6.2 |
| doubao_app | m.wshhn.com | 0 | 1 | 1 | 0 | 20 | 20 |
| doubao_app | m.xfrb.com.cn | 0 | 1 | 1 | 0 | 27 | 27 |
| doubao_app | m.xianjichina.com | 2 | 0 | -2 | 4 | 0 | -4 |
| doubao_app | m.znjchina.com | 4 | 0 | -4 | 8.5 | 0 | -8.5 |
| doubao_app | m.zol.com.cn | 99 | 25 | -74 | 10.2 | 14.08 | 3.88 |
| doubao_app | maigoo.com | 10 | 7 | -3 | 6.9 | 13.57 | 6.67 |
| doubao_app | maisui1.com | 7 | 2 | -5 | 16.29 | 12 | -4.29 |
| doubao_app | mall.dreame.tech | 2 | 1 | -1 | 9 | 26 | 17 |
| doubao_app | mall.ecovacs.cn | 2 | 0 | -2 | 2 | 0 | -2 |
| doubao_app | mall.jd.com | 1 | 0 | -1 | 24 | 0 | -24 |
| doubao_app | mall.mova-tech.com | 3 | 0 | -3 | 3 | 0 | -3 |
| doubao_app | meifudie.com | 1 | 1 | 0 | 19 | 24 | 5 |
| doubao_app | meiko.com | 1 | 0 | -1 | 16 | 0 | -16 |
| doubao_app | mguba.eastmoney.com | 1 | 1 | 0 | 10 | 13 | 3 |
| doubao_app | mi.com | 3 | 1 | -2 | 9.33 | 22 | 12.67 |
| doubao_app | miaosouw.com | 2 | 0 | -2 | 13 | 0 | -13 |
| doubao_app | midea.cn | 7 | 0 | -7 | 17 | 0 | -17 |
| doubao_app | midea.com | 3 | 2 | -1 | 16.33 | 13.5 | -2.83 |
| doubao_app | midea.com.cn | 0 | 1 | 1 | 0 | 2 | 2 |
| doubao_app | mip.book118.com | 0 | 1 | 1 | 0 | 32 | 32 |
| doubao_app | miujie.com | 3 | 0 | -3 | 5.33 | 0 | -5.33 |
| doubao_app | mobile-phone.taobao.com | 31 | 12 | -19 | 12.16 | 12.67 | 0.51 |
| doubao_app | monitorriau.com | 1 | 0 | -1 | 28 | 0 | -28 |
| doubao_app | moorebot.com | 2 | 0 | -2 | 26 | 0 | -26 |
| doubao_app | mxdia.com | 1 | 0 | -1 | 18 | 0 | -18 |
| doubao_app | mycleanity.com | 1 | 0 | -1 | 23 | 0 | -23 |
| doubao_app | narwal.com | 10 | 2 | -8 | 18.4 | 9 | -9.4 |
| doubao_app | news.10jqka.com.cn | 39 | 18 | -21 | 12.33 | 14.83 | 2.5 |
| doubao_app | news.43jiaju.cn | 2 | 0 | -2 | 26.5 | 0 | -26.5 |
| doubao_app | news.bjd.com.cn | 0 | 1 | 1 | 0 | 16 | 16 |
| doubao_app | news.dayoo.com | 4 | 1 | -3 | 11.25 | 7 | -4.25 |
| doubao_app | news.e-works.net.cn | 2 | 0 | -2 | 25.5 | 0 | -25.5 |
| doubao_app | news.futunn.com | 0 | 1 | 1 | 0 | 10 | 10 |
| doubao_app | news.iresearch.cn | 1 | 0 | -1 | 12 | 0 | -12 |
| doubao_app | news.qq.com | 1 | 2 | 1 | 8 | 9 | 1 |
| doubao_app | news.sina.cn | 27 | 13 | -14 | 12.11 | 6.08 | -6.03 |
| doubao_app | news.sohu.com | 5 | 1 | -4 | 2.4 | 2 | -0.4 |
| doubao_app | news.suning.com | 0 | 1 | 1 | 0 | 12 | 12 |
| doubao_app | news.xnnews.com.cn | 24 | 6 | -18 | 9.71 | 11.83 | 2.12 |
| doubao_app | news.zol.com.cn | 2 | 1 | -1 | 18 | 7 | -11 |
| doubao_app | nfnews.com | 1 | 0 | -1 | 10 | 0 | -10 |
| doubao_app | nfqsc.org | 1 | 0 | -1 | 3 | 0 | -3 |
| doubao_app | nggzs.com | 0 | 1 | 1 | 0 | 16 | 16 |
| doubao_app | nilfisk.com | 0 | 3 | 3 | 0 | 12.33 | 12.33 |
| doubao_app | nilfisk.us | 0 | 1 | 1 | 0 | 4 | 4 |
| doubao_app | nilfisk1906.com | 1 | 0 | -1 | 15 | 0 | -15 |
| doubao_app | ozdclean.com | 4 | 0 | -4 | 1 | 0 | -1 |
| doubao_app | pcauto.com.cn | 2 | 0 | -2 | 7 | 0 | -7 |
| doubao_app | pcdetail.taobao.com | 0 | 2 | 2 | 0 | 22 | 22 |
| doubao_app | pdfs.cir.cn | 1 | 0 | -1 | 12 | 0 | -12 |
| doubao_app | phb123.com | 14 | 10 | -4 | 13.14 | 9.7 | -3.44 |
| doubao_app | philips.com.cn | 6 | 1 | -5 | 9.33 | 5 | -4.33 |
| doubao_app | pinpai-bang.com | 1 | 0 | -1 | 18 | 0 | -18 |
| doubao_app | post.m.smzdm.com | 850 | 421 | -429 | 9.48 | 9.55 | 0.07 |
| doubao_app | post.smzdm.com | 8 | 2 | -6 | 9.75 | 22 | 12.25 |
| doubao_app | pptsupermarket.com | 0 | 1 | 1 | 0 | 6 | 6 |
| doubao_app | price.zol.com.cn | 7 | 1 | -6 | 13.57 | 33 | 19.43 |
| doubao_app | pro.m.jd.com | 0 | 1 | 1 | 0 | 20 | 20 |
| doubao_app | product.suning.com | 2 | 0 | -2 | 9 | 0 | -9 |
| doubao_app | propelrc.com | 2 | 0 | -2 | 6 | 0 | -6 |
| doubao_app | qa.uwant.cc | 1 | 0 | -1 | 16 | 0 | -16 |
| doubao_app | quanyudz.com | 1 | 0 | -1 | 16 | 0 | -16 |
| doubao_app | qudong.com | 2 | 1 | -1 | 17 | 19 | 2 |
| doubao_app | quote.cfi.cn | 1 | 2 | 1 | 3 | 24.5 | 21.5 |
| doubao_app | ranking.m.jd.com | 1 | 1 | 0 | 4 | 17 | 13 |
| doubao_app | rdfile.dzh.com.cn | 0 | 1 | 1 | 0 | 36 | 36 |
| doubao_app | renrendoc.com | 6 | 0 | -6 | 9 | 0 | -9 |
| doubao_app | reviewed.com | 0 | 1 | 1 | 0 | 11 | 11 |
| doubao_app | roborock.com | 2 | 1 | -1 | 3 | 24 | 21 |
| doubao_app | roboticsbusinessnews.com | 1 | 0 | -1 | 25 | 0 | -25 |
| doubao_app | robotvacuum-review.com | 2 | 0 | -2 | 19 | 0 | -19 |
| doubao_app | robotxin.com | 2 | 1 | -1 | 22 | 4 | -18 |
| doubao_app | roll.sohu.com | 2 | 0 | -2 | 12 | 0 | -12 |
| doubao_app | roundtheclockmall.com | 2 | 0 | -2 | 31 | 0 | -31 |
| doubao_app | s3.kaercher-media.com | 1 | 0 | -1 | 2 | 0 | -2 |
| doubao_app | servicedig.com | 0 | 1 | 1 | 0 | 30 | 30 |
| doubao_app | sh.cheaa.com | 1 | 0 | -1 | 7 | 0 | -7 |
| doubao_app | shangyexinzhi.com | 1 | 0 | -1 | 37 | 0 | -37 |
| doubao_app | sharkclean.com.cn | 12 | 6 | -6 | 8.42 | 11.33 | 2.91 |
| doubao_app | sharkxjetboards.com | 1 | 0 | -1 | 12 | 0 | -12 |
| doubao_app | shjsj.cn | 1 | 2 | 1 | 9 | 19 | 10 |
| doubao_app | sj33.cn | 2 | 0 | -2 | 15 | 0 | -15 |
| doubao_app | smarthome.ofweek.com | 2 | 0 | -2 | 4 | 0 | -4 |
| doubao_app | smzdm.com | 0 | 1 | 1 | 0 | 3 | 3 |
| doubao_app | sohu.com | 19 | 6 | -13 | 13.68 | 10.83 | -2.85 |
| doubao_app | sqi.com.cn | 2 | 0 | -2 | 4 | 0 | -4 |
| doubao_app | stock.finance.sina.com.cn | 27 | 10 | -17 | 13.93 | 16.1 | 2.17 |
| doubao_app | stock.hexun.com | 4 | 0 | -4 | 15 | 0 | -15 |
| doubao_app | store.tineco.com | 1 | 1 | 0 | 2 | 21 | 19 |
| doubao_app | suning.com | 2 | 1 | -1 | 9 | 2 | -7 |
| doubao_app | t.cj.sina.cn | 3 | 0 | -3 | 9.67 | 0 | -9.67 |
| doubao_app | tanjie.com.cn | 3 | 5 | 2 | 6.67 | 13.6 | 6.93 |
| doubao_app | tao.hooos.com | 2 | 0 | -2 | 3 | 0 | -3 |
| doubao_app | taobao.com | 12 | 2 | -10 | 14.5 | 10.5 | -4 |
| doubao_app | tech.ce.cn | 0 | 1 | 1 | 0 | 17 | 17 |
| doubao_app | tech.china.com.cn | 1 | 0 | -1 | 15 | 0 | -15 |
| doubao_app | tech.sina.cn | 24 | 5 | -19 | 8.17 | 18 | 9.83 |
| doubao_app | tennantco.com | 4 | 2 | -2 | 8.5 | 14.5 | 6 |
| doubao_app | tennantco.com.cn | 0 | 1 | 1 | 0 | 11 | 11 |
| doubao_app | theinsidereview.com | 2 | 0 | -2 | 25 | 0 | -25 |
| doubao_app | thepaper.cn | 1 | 0 | -1 | 4 | 0 | -4 |
| doubao_app | tianmaocn.com | 0 | 1 | 1 | 0 | 5 | 5 |
| doubao_app | tidenews.com.cn | 0 | 1 | 1 | 0 | 16 | 16 |
| doubao_app | tineco.com | 1 | 1 | 0 | 2 | 5 | 3 |
| doubao_app | tmcnet.com | 2 | 0 | -2 | 5 | 0 | -5 |
| doubao_app | top.zol.com.cn | 23 | 12 | -11 | 7.48 | 13.5 | 6.02 |
| doubao_app | tousu.sina.cn | 31 | 17 | -14 | 10.03 | 11.76 | 1.73 |
| doubao_app | tousu.sina.com.cn | 1 | 0 | -1 | 4 | 0 | -4 |
| doubao_app | tuvsud.cn | 0 | 1 | 1 | 0 | 17 | 17 |
| doubao_app | tvxclean.com | 1 | 1 | 0 | 5 | 16 | 11 |
| doubao_app | uat-mall.dreame.tech | 4 | 0 | -4 | 9.5 | 0 | -9.5 |
| doubao_app | upat.szdazhaxie.com | 0 | 1 | 1 | 0 | 17 | 17 |
| doubao_app | us.mova-tech.com | 2 | 0 | -2 | 5 | 0 | -5 |
| doubao_app | us.tineco.com | 1 | 0 | -1 | 9 | 0 | -9 |
| doubao_app | uwant.eu | 0 | 1 | 1 | 0 | 27 | 27 |
| doubao_app | view.inews.qq.com | 9 | 7 | -2 | 10.11 | 13.57 | 3.46 |
